Error messages
The messages you will meet most often, with cause and way out.
Session and permissions
| Message | Cause | What to do |
|---|---|---|
| Invalid credentials | Wrong email or password. | Retry; ask your administrator for a reset. |
| Operator inactive | Your operator is deactivated. | Have it activated in Operators. |
| Invalid / revoked session | The session lapsed or was revoked. | Sign in again. |
| You do not have permission for this action | The resource permission is missing. | Check My profile › Permissions. |
| Your scope does not allow this action on the resource | The resource is outside your hierarchy. | Ask someone at a higher level. |
| You cannot deactivate or delete the level you belong to | You are touching your own node. | Have a higher-level operator do it. |
| You cannot create or edit users outside your hierarchy | Operator outside your subtree. | Create it at your level or below. |
| You cannot grant permissions you do not have | Privilege escalation. | Get that permission granted to you first. |
| Your scope does not allow creating or editing this account / operation / profile | You hold the permission but not the level: accounts are created by global or client; operations and profiles by account level or above. | Ask a higher-level operator. The app already hides those buttons. |
Forms
| Message | Cause |
|---|---|
| There are invalid fields / Check N fields | Server-side validation. The block above lists each field. |
| Field is required | A required value is missing. |
| Field must be an integer | Amounts go in minor units, no commas or dots. |
| Too short / too long | Length out of range. |
| Invalid email | Email format. |
| Select at least one line | Account or operation with no business line. |
Hierarchy and business lines
| Message | What to check |
|---|---|
| The business line is not enabled on the account | Enable it on the account or pick another. |
| The business line does not match the operation / the account | The resource belongs to another line. |
| A client with that tax ID / a product with that code already exists | Duplicate within that scope. |
| You must select the account's client | The parent level is missing. |
Profiles
| Message | What to check |
|---|---|
| Cannot delete: the profile has codes assigned | Reassign the codes and retry. |
| A profile with that name already exists | Profile names are unique per account. |
| The device does not belong to the profile's account | Only devices of the same account and line can be enabled. |
| There are duplicate devices in the list | The authorised-devices list does not accept duplicates. |
| The product does not belong to the profile's account | Product from another account. |
| The consumption schedule is invalid | Review the calendar days/dates. |
Users and codes
| Message | What to check |
|---|---|
| A user with that ID number already exists | Duplicate within the account. |
| The code is already registered | Code value already used at that level. |
| That code already exists in an operation of the account | To raise it to account level, remove it from that operation. |
| That code already exists at account level | It cannot be repeated inside an operation. |
| The code must keep at least one profile (vending or EAS) | Leave at least one line with a profile. |
| The profile does not belong to the user's account | The profile belongs to another account: profiles are not shared across accounts. |
| The code is not a fingerprint code | Only FINGERPRINT supports enrolment. |
| The code already has the maximum number of fingerprints | Delete a finger to enrol another. |
| No valid fingerprint received | Clean the sensor and recapture. |
Devices and inventory
| Message | What to check |
|---|---|
| A device with that serial already exists | Duplicate serial. |
| The target operation does not support the device's business line | Enable the line on the target operation. |
| The selection is taken / That selection already exists | Selections are unique per planogram. |
| This device does not support a planogram | Return modules and virtual machines have no trays. |
| The device is not visible to your scope | Outside your hierarchy. |
Reports and exports
| Message | What to check |
|---|---|
| An export is already running | Wait for the previous one to finish. |
| Export not found / You cannot download this export | The file expired or belongs to another user. |
| Some transactions use different currencies | The total uses the predominant currency: filter by one account. |
| Invalid filter / Invalid pagination | Reload the screen and reapply filters. |
Infrastructure
| Message | What to do |
|---|---|
| Could not connect to the server | Check your network and retry. |
| Server error. Try later or contact support | Note the trace ID shown in the toast and pass it to support. |
| Too many requests. Try later | Wait a few seconds: the rate limit kicked in. |
Actions only INSSA performs
These messages mean the action belongs to the internal console, not your panel:
- Only a global operator can manage clients.
- Only a global operator can manage controllers.
- Only a global operator can view server / lambda errors.